Ring Size Chart

International Ring Size Chart
US / Canada
UK / Australia / South Africa France Germany / Russia / Ukraine India / China / Japan / Turkey / Israel Italy / Spain / Netherlands / Switzerland
Usa Canada UK Asutralia South africa France Germany Russia Ukraine india China japan Turkey Israel Italy Spain Netherlands Switzerland
0.5 A --- --- --- ---
1 B --- --- 1 ---
1.5 C --- --- --- ---
2 D 41.5 13.25 2 1.5
2.25 D-0.5 42.125 13.5 --- ---
2.5 E 42.75 13.75 3 2.75
2.75 E-0.5 43.375 --- --- 3.375
3 F 44  14 4 4
3.25 F-0.5 44.625 14.25 --- 4.625
3.5 G 45.25 14.5 5 5.25
3.75 G-0.5 45.875 14.75 6 5.875
4 H 46.5 15 7 6.5
4.25 H-0.5 47.125 --- --- 7.125
4.5 I 47.75 15.25 8 7.75
4.75 J 48.375 15.5 --- 8.375
5 J-0.5 49 15.75 9 9
5.25 K 49.625 16 --- 9.625
5.5 K-0.5 50.25 16.25 10 10.25
5.75 L 50.875 --- 11 10.875
6 L-0.5 51.5 16.5 12 11.5
6.25 M 52.125 16.75 --- 12.125
6.5 M-0.5 52.75 17 13 12.75
6.75 N 53.375 --- --- 13.375
7 O 54 17.25 14 14
7.25 O-0.5 54.624 17.5 --- 14.625
7.5 P 55.25 17.75 15 15.25
7.75 P-0.5 55.875 18 --- 15.875
8 Q 56.5 --- 16 16.5
8.25 Q-0.5 57.125 18.25 --- 17.125
8.5 R 57.75 18.5  17 17.75
8.75 R-0.5 58.375 18.75 --- 18.375
9 S 59 19 18 19
9.25 S-0.5 59.625 19.25 --- 19.625
9.5 --- 60.25 19.5 19 20.25
9.75 T 60.875 --- --- 20.875
10 T-0.5 61.5 19.75 20 21.5
10.25 U 62.125 20 21 22.125
10.5 U-0.5 62.75 --- 22 22.75
10.75 V 63.375 20.5 --- 23.375
11 V-.05 64 20.75 23 24
11.25 W 64.625 --- --- 24.625
11.5 W-0.5 65.25 21 24 25.25
11.75 X 65.875 21.25 --- 25.875
12 Y 66.5 21.5 25 26.5
12.25 Y-0.5 67.125 --- --- 27.125
12.5 Z 67.75 21.75 26 27.75
12.75 Z-0.5 68.375 --- --- 28.375
13 --- 69 22 27 29
!-- Wait Block -->